![]() | ||
Social Welfare Attitudes and Immigrants as a Target Population: Experimental Evidence | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Trojan Horse, Copycat, or Scapegoat? Unpacking the Refugees-Terrorism Nexus | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Do Corrective Effects Last? Results from a Longitudinal Experiment on Beliefs toward Immigration in the U.S. | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Local Immigration and Support for Anti-Immigration Parties: A Meta-Analysis | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Economic and Cultural Drivers of Immigrant Support Worldwide | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Perceptions of Immigrant Threat, American Identity, and Vote Choice in the 2016 U.S. Presidential Election | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Hate Crimes and Gender Imbalances: Fears over Mate Competition and Violence against Refugees | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Immigration and Support for Social Policy: An Experimental Comparison of Universal and Means-Tested Programs | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
"They Take Our Houses": Benefit Competition and the Erosion of Support for Immigrants' Social Rights | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Once Racialized, Now "Immigrationized?": Explaining the Immigration-Welfare Link in American Public Opinion | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
![]() | ||
Attribute Affinity: U.S. Natives' Attitudes Toward Immigrants | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Migration | ![]() |
See All Migration Citizenship Articles with Replication Data |
Immigration Policies in Comparison | ||
A set of sophisticated quantitative indices to measure immigration policies in all OECD countries and for the time ...![]() | ||
![]() | Data Sites | Migration | ![]() |
See More Statistical Data Collections |