![]() | ||
Tones from a Narrowing Race: Polling and Online Political Communication during the 2014 Scottish Referendum Campaign | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Neither Left-Behind nor Superstar: Ordinary Winners of Digitalization at the Ballot Box | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Comparing Two Measures of Electoral Integrity in the American States | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Invalid Ballots and Electoral Competition | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Do Stereotypes Explain Discrimination Against Minority Candidates or Discrimination in Favor of Majority Candidates? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Campaign Perceptions of Electoral Closeness: Uncertainty, Fear, and Over-Confidence | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Get Information or Get in Formation: The Effects of High Information Environments on Legislative Elections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Public Money Talks Too: How Public Campaign Financing Degrades Representation | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
![]() | ||
Rethinking the Normal Vote, the Personal Vote, and the Impact of Legislative Professionalism in U.S. State Legislative Elections | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | Voting & Elections | ![]() |
See All Voting and Elections Articles with Replication Data |
Census Data Center | ||
Helpful site from Missouri for advanced analysis of Census data![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Daily Kos Elections Datasets | ||
Daily Kos Elections guide to all of their datasets.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Political TV Ad Archive | ||
Provides a searchable, viewable, and shareable online archive of 2016 political TV ads.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Historical Reported Voting Rates | ||
Multiple key indicatiors of voter participation at state level since 1960s and 1970s.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Federal Election Commission's Campaign Finance Reports and Data | ||
Some of these files are very large and challenging to work with, but the FEC makes a lot of data available![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
U.S. Elections Project | ||
an information source for the United States electoral system.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Wesleyan Media Project | ||
Tracks and analyzes all broadcast advertisements aired by or on behalf of federal and state election candidates in ...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Congressional District Data | ||
The data set includes a wide range of economic, social and geographic information for every U.S. congressional dist...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Harvard Election Data Archive | ||
This archive contains data on election results, voting behavior, and electoral politics, with particular focus on t...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Electoral Integrity Project | ||
International election data, reports on electoral systems around the world. See their downloadable datasets page.![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
Voting Technology Project Data | ||
seeks to develop better voting technologies, to improve election administration, and to deepen scientific research ...![]() | ||
![]() | Data Sites | Voting & Elections | ![]() |
See More Statistical Data Collections |
Daniel A. Smith | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Hans Hassell | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
André Blais | ||
University of Montreal![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Alexander Fouirnaies | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Elizabeth Simas | ||
Needs description![]() | ||
![]() | Authors | Voting & Elections | ![]() |
David Lublin | ||
American University, see data page.![]() | ||
![]() | Authors | Voting & Elections | ![]() |
Kuniaki Nemoto | ||
Musashi University, see data page for Korean and New Zealand election data.![]() | ||
![]() | Authors | Voting & Elections | ![]() |
See More Author Replication Data |
J. of Elections, Public Opinion & Parties | ||
![]() ![]() | ||
![]() | Journals | Voting & Elections | ![]() |
Election Law Journal | ||
Peer-reviewed journal for up-to-date coverage of this evolving area of specialization.![]() | ||
![]() | Journals | Voting & Elections | ![]() |
See More Political Science Journals |