Oxford COVID-19 Gov't Response Tracker |
TITLE/NAME:![]() Oxford COVID-19 Gov't Response Tracker URL: ![]() https://www.bsg.ox.ac.uk/research/research-projects/coronavirus-government-response-tracker DESCRIPTION: ![]() Aims to track and compare government responses to the coronavirus outbreak worldwide rigorously and consistently. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Oxford COVID-19 Gov't Response Tracker URL: ![]() https://www.bsg.ox.ac.uk/research/research-projects/coronavirus-government-response-tracker DESCRIPTION: ![]() Aims to track and compare government responses to the coronavirus outbreak worldwide rigorously and consistently. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Oxford COVID-19 Gov't Response Tracker URL: ![]() https://www.bsg.ox.ac.uk/research/research-projects/coronavirus-government-response-tracker DESCRIPTION: ![]() Aims to track and compare government responses to the coronavirus outbreak worldwide rigorously and consistently. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Oxford COVID-19 Gov't Response Tracker URL: ![]() https://www.bsg.ox.ac.uk/research/research-projects/coronavirus-government-response-tracker DESCRIPTION: ![]() Aims to track and compare government responses to the coronavirus outbreak worldwide rigorously and consistently. RSS LINK: ![]() No VIDEO: ![]() No |
Polity Project: Political Regime Characteristics and Transitions | ||
From The Center for Systematic Peace.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Economic Freedom of the World | ||
From the Fraser Institute.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Greifswald Comparative Politics | ||
See projects and datasets![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Our World in Data | ||
Research and data to make progress against the world’s largest problems.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Party Government Data Set | ||
Party Government in 40 Democracies 1945-2008, from Jaap Woldendorp, Hans Keman, Ian Budge.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Berlin Social Center | ||
Data-driven research on education and work, markets and choice, migration, democracy and autocracy, international p...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Int'l Labor Organization Stats | ||
The world's leading source of labor statistics.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Corruption Perceptions Index | ||
Transparency International scores countries on how corrupt their public sectors are seen to be.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
UN Univ. World Inst. for Dev. Econ. Research | ||
Provides economic analysis and policy advice with the aim of promoting sustainable and equitable development for al...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Global Parliamentary Report | ||
Data on the structure, members, budget, staff, committees and sitting days of the world's parliaments.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Longitudinal Internet Studies for the Social Sciences | ||
The LISS panel (Netherlands) has been in full operation since October 2007, and all data are made available through...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
CIRI Human Rights Dataset | ||
standards-based quantitative information on government respect for 15 internationally recognized human rights for 2...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Make a Histogram Using Data Analysis ToolPak's Histogram Tool | ||
![]() | ||
By Vickie Dominguez (5:40)![]() | ||
![]() | Excel Tutorials | Chapter 2 | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
MethodSpace | ||
Sage Publishing blog connecting the research methods community.![]() | ||
![]() | Teaching Resources | ![]() |
Political Science Teaching Assistant Program | |
The Court struck down a Louisiana insurance industry regulation on grounds that it violated an individual's "liberty to contract" with an out-of-state business. This was the first case in which the Supreme Court interpreted the word liberty in the Due Process Clause of the Fourteenth Amendment to mean economic liberty. ![]() | |
![]() | TA Program: Am. Const. Law |
Journal of Common Market Studies | ||
Innovative peer-reviewed research on Europe and comparative regional studies.![]() | ||
![]() | Journals | European Politics | ![]() |
Journal of Theoretical Politics | ||
![]() ![]() | ||
![]() | Journals | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 57th House 57th Senate 58th House 58th Senate 59th House 59th Senate 60th House 60th Senate | |
![]() | American Politics |
Cross Tabulation With Frequencies and Percentages | ||
![]() | ||
Shows how to calculate values and format PivotTable (15:12).![]() | ||
![]() | Excel Tutorials | Chapter 4 | ![]() |
Decisions by 2nd Cir. | ||
Recent Fed. Appellate Court opinions and orders.![]() | ||
![]() | Legal Research | ![]() |
West European Politics | ||
![]() ![]() | ||
![]() | Journals | European Politics | ![]() |
National Political Science Review | ||
An annual refereed publication of the National Conference of Black Political Scientists.![]() | ||
![]() | Journals | Am. Politics | ![]() |
Steven Ansolabehere | ||
Harvard University, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |