Chicago Booth Review |
TITLE:![]() Chicago Booth Review URL: ![]() https://review.chicagobooth.edu/ DESCRIPTION: ![]() RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Chicago Booth Review URL: ![]() https://review.chicagobooth.edu/ DESCRIPTION: ![]() RSS LINK: ![]() No VIDEO: ![]() No |
Statistical Modeling, Causal Inference, and Social Science | ||
From Andrew Gelman and co-authors.![]() | ||
![]() | Blogs | ![]() |
#OCCUPYIRTHEORY | ||
A blog focusing primarily on the significance of Occupy Wall Street and other horizontalist political movements for...![]() | ||
![]() | Blogs | IR | ![]() |
War on the Rocks | ||
A platform for analysis, commentary, debate and multimedia content on foreign policy and national security issues t...![]() | ||
![]() | Blogs | IR | ![]() |
Michigan Policy Wonk Blog | ||
Publicizes research relevant to state policymakers![]() | ||
![]() | Blogs | Am. Politics | ![]() |
Center for Effective Global Action Blog | ||
Comments on key issues related to poverty alleviation and global development.![]() | ||
![]() | Blogs | ![]() |
Saideman's Semi-Spew | ||
Wide ranging thoughts on international relations, ethnic conflict, civil-military relations, academia, and politics...![]() | ||
![]() | Blogs | IR | ![]() |
WIDER Angle | ||
United Nations University World Institute for Development Economics Research addresses political and economic devel...![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
Just the Social Facts, Ma'am | ||
By David Weakliem![]() | ||
![]() | Blogs | ![]() |
Political Violence at a Glance | ||
Experts answer questions about violence happening around the world and offer simple, straight-forward analysis befo...![]() | ||
![]() | Blogs | IR | ![]() |
Political Science Now | ||
American Political Science Association blog covering people, research and news in political science.![]() | ||
![]() | Blogs | ![]() |
Power 3.0 | ||
Explores how savvy authoritarian governments survive and thrive, and the ways that democracies are contending with ...![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
War, Numbers and Human Losses | ||
Thoughts on quantitative research on war from Mike Spagat.![]() | ||
![]() | Blogs | ![]() |
R Graph Gallery | ||
Hundreds of distinctive graphics made with the R programming language, always with the reproducible code snippet av...![]() | ||
![]() | R Demos & Resources | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Joey Fehrenbach - Underwander | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Judicial Process |
Matthew Levendusky | ||
University of Pennsylvania, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Northern Ireland Life and Times Survey | ||
The attitudes, values and beliefs of the people in Northern Ireland to a wide range of social policy issues.![]() | ||
![]() | Data Sites | European Politics | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 7th House 7th Senate 8th House 8th Senate 9th House 9th Senate 10th House 10th Senate | |
![]() | American Politics |
StateMaster.com | ||
allows you to research and compare a multitude of different data on US states based on different variables![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Nina Kraviz @ RTS.FM - 26.06.2010 | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Portal of Public Use Datasets on Sub-Saharan Africa | ||
From the National Bureau of Economic Research.![]() | ||
![]() | Data Sites | African Politics | ![]() |
IPPR Progressive Review | ||
A pluralistic space to debate where next for progressives, examine the opportunities and challenges confronting us ...![]() | ||
![]() | Public Policy Journals | European Politics | ![]() |
Biographical Directory of Members of Congress | ||
Needs description![]() | ||
![]() | Data Sites | Am. Politics | ![]() |