Global Media Freedom Dataset |
TITLE/NAME:![]() Global Media Freedom Dataset URL: ![]() http://faculty.uml.edu/Jenifer_whittenwoodring/MediaFreedomData_000.aspx DESCRIPTION: ![]() Data on the evolution and devolution of media freedom in individual countries. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Global Media Freedom Dataset URL: ![]() http://faculty.uml.edu/Jenifer_whittenwoodring/MediaFreedomData_000.aspx DESCRIPTION: ![]() Data on the evolution and devolution of media freedom in individual countries. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Global Media Freedom Dataset URL: ![]() http://faculty.uml.edu/Jenifer_whittenwoodring/MediaFreedomData_000.aspx DESCRIPTION: ![]() Data on the evolution and devolution of media freedom in individual countries. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Global Media Freedom Dataset URL: ![]() http://faculty.uml.edu/Jenifer_whittenwoodring/MediaFreedomData_000.aspx DESCRIPTION: ![]() Data on the evolution and devolution of media freedom in individual countries. RSS LINK: ![]() No VIDEO: ![]() No |
Institute for Democracy and Electoral Assistance Datasets | ||
Measured related to sustainable democracy worldwide![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Archigos | ||
A data base on leaders 1875 - 2004.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
United Nations Statistics Division | ||
Compiles and disseminates global statistical information![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Datorium from GESIS | ||
A data repository service for the social science and economic science research community from GESIS and the Leibniz...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Australian Election Study | ||
Aims to provide a long-term perspective on stability and change in the political attitudes and behaviour of the Aus...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
UN Comtrade Database | ||
Detailed global trade data. UN Comtrade is a repository of official international trade statistics and relevant ana...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
UN Univ. World Inst. for Dev. Econ. Research | ||
Provides economic analysis and policy advice with the aim of promoting sustainable and equitable development for al...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
World Inequality Database | ||
Aims to provide open and convenient access to the most extensive available database on the historical evolution of ...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Pew Global Attitudes Surveys | ||
Organized by survey, each dataset is identified by the name of the survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Autocratic Regime Data | ||
Provides transition information for the 280 autocratic regimes in existence from 1946 to 2010![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Int'l Labor Organization Stats | ||
The world's leading source of labor statistics.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Int'l Political Economy Data Resource | ||
Seeks to provide a public good to the field by standardizing and merging together variables from 89 IPE data source...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
CoMSES Net | ||
An international network with the goal of advancing agent based modeling in the social and ecological sciences, see...![]() | ||
![]() | Teaching Resources | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Eberly Center for Teaching Excellence & Educational Innovation | ||
from Carnegie Mellon, includes great summary of teaching and learning principles![]() | ||
![]() | Teaching Resources | ![]() |
Political Science Teaching Assistant Program | |
The Court upheld the incentives for state action established by the Low-Level Radioactive Waste Policy Amendments Act, but held that the Act's "take title" provision exceeded Congress's power and violated state sovereignty. While the federal government may use its power to encourage states to pass certain policies, it cannot compel states to take ownership of a problem and force states to legislate. ![]() | |
![]() | TA Program: Am. Const. Law |
Sampling with Excel | ||
Short how-to article from Real Statistics Using Excel web site.![]() | ||
![]() | Excel Tutorials | Chapter 6 | ![]() |
Poli. Sci. Research & Methods Dataverse | ||
PSRM requires that authors make materials available to enable others to replicate the results of research.![]() | ||
![]() | Journal Archives | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 55th House 55th Senate 56th House 56th Senate 57th House 57th Senate | |
![]() | American Politics |
Binary Logistic Regression | ||
![]() | ||
Uses Real Statistics Add-In to analyze business example (4:48).![]() | ||
![]() | Excel Tutorials | Chapter 14 | ![]() |
Basic Data Entry & Management | ||
![]() | ||
Shows you how to enter and organize data on worksheet (6:13).![]() | ||
![]() | Excel Tutorials | Chapter 1 | ![]() |
Made in America | ||
Notes on American life and history by Claude S. Fischer.![]() | ||
![]() | Blogs | ![]() |
Center for Effective Global Action Blog | ||
Comments on key issues related to poverty alleviation and global development.![]() | ||
![]() | Blogs | ![]() |
Politics & Gender | ||
![]() ![]() | ||
![]() | Journals | ![]() |