Correlates of War Project Datasets |
TITLE/NAME:![]() Correlates of War Project Datasets URL: ![]() http://www.correlatesofwar.org/data-sets DESCRIPTION: ![]() COW seeks to facilitate the collection, dissemination, and use of accurate and reliable quantitative data in international relations. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Correlates of War Project Datasets URL: ![]() http://www.correlatesofwar.org/data-sets DESCRIPTION: ![]() COW seeks to facilitate the collection, dissemination, and use of accurate and reliable quantitative data in international relations. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Correlates of War Project Datasets URL: ![]() http://www.correlatesofwar.org/data-sets DESCRIPTION: ![]() COW seeks to facilitate the collection, dissemination, and use of accurate and reliable quantitative data in international relations. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Correlates of War Project Datasets URL: ![]() http://www.correlatesofwar.org/data-sets DESCRIPTION: ![]() COW seeks to facilitate the collection, dissemination, and use of accurate and reliable quantitative data in international relations. RSS LINK: ![]() No VIDEO: ![]() No |
Real Time Event Data / Phoenix | ||
Event data on political and social events around the globe, along with the software and methodology needed to analy...![]() | ||
![]() | Data Sites | IR | ![]() |
SIPRI Databases on Global Security | ||
Features data on arms transfers, multilateral peace operations, military expenditures, arms industry, and other top...![]() | ||
![]() | Data Sites | IR | ![]() |
Mass Mobilization Project | ||
An effort to understand citizen movements against governments. The MM data cover 162 countries between 1990 and 201...![]() | ||
![]() | Data Sites | IR | ![]() |
Continent of Int'l Law | ||
Dataset drawn from UN Treaty Series and features a random sample of agreements across the issue areas of economics,...![]() | ||
![]() | Data Sites | IR | ![]() |
Ill-Treatment & Torture (ITT) Data Collection Project | ||
Measures allegations of states' violations of the Convention Against Torture published by Amnesty International (AI...![]() | ||
![]() | Data Sites | IR | ![]() |
Nonviolent and Violent Campaigns and Outcomes (NAVCO) Data Project | ||
A multi-level data collection effort that catalogues major nonviolent and violent resistance campaigns around the g...![]() | ||
![]() | Data Sites | IR | ![]() |
Global Conflict Risk Index | ||
An index of the statistical risk of violent conflict in the next 1-4 years, exclusively based on quantitative indic...![]() | ||
![]() | Data Sites | IR | ![]() |
Rising Powers Diplomatic Network | ||
Monitors the distribution of the diplomatic apparatus of emerging powers across the globe.![]() | ||
![]() | Data Sites | IR | ![]() |
Mass Mobilization in Autocracies Database | ||
Sub-national data on mass mobilization events in autocracies worldwide.![]() | ||
![]() | Data Sites | IR | ![]() |
World Treaty Index (WTI) | ||
The WTI seeks to create a comprehensive database of all known bilateral and multilateral treaties formed throughout...![]() | ||
![]() | Data Sites | IR | ![]() |
Global Terrorism Database | ||
Open-source database including information on terrorist events around the world from 1970 through 2017, now include...![]() | ||
![]() | Data Sites | IR | ![]() |
Uppsala Conflict Data Program | ||
The world's main provider of data on organized violence and the oldest ongoing data collection project for civil wa...![]() | ||
![]() | Data Sites | IR | ![]() |
Political Science Teaching Assistant | ||
This web-based app reviews political science terms, great way to fill time before class starts. (From Political Sci...![]() | ||
![]() | Teaching Resources | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Rev. of Int'l Organizations | ||
Publishes original scientific contributions in the entire field of political economy, with a focus on the policies ...![]() | ||
![]() | Journals | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Research Methods |
Perspectives on Politics | ||
![]() ![]() | ||
![]() | Journals | ![]() |
Xiang Zhou | ||
Harvard University, see replication datasets on research page.![]() | ||
![]() | Authors | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 55th House 55th Senate 56th House 56th Senate 57th House 57th Senate | |
![]() | American Politics |
J. of Experimental Political Science | ||
![]() ![]() | ||
![]() | Journals | ![]() |
Hol Baumann - A Forgotten Ritual | ||
Needs description![]() | ||
![]() | It's Better with Music | ![]() |
Paul J. Wahlbeck | ||
Mostly about the U.S. Supreme Court![]() | ||
![]() | Authors | Law & Courts | ![]() |
Data Analytics | ||
From Mark Gardener, resources for data analysis and especially in the use of R![]() | ||
![]() | R Demos & Resources | ![]() |
StatLab at University of Virginia | ||
Consultations, collaborations, and training in support of data science, applied statistics, and scientific computin...![]() | ||
![]() | Teaching Resources | ![]() |