Bjorn Hoyland |
TITLE/NAME:![]() Bjorn Hoyland URL: ![]() https://bjornhoyland.github.io/ DESCRIPTION: ![]() Univ. of Oslo RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Bjorn Hoyland URL: ![]() https://bjornhoyland.github.io/ DESCRIPTION: ![]() Univ. of Oslo RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Bjorn Hoyland URL: ![]() https://bjornhoyland.github.io/ DESCRIPTION: ![]() Univ. of Oslo RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Bjorn Hoyland URL: ![]() https://bjornhoyland.github.io/ DESCRIPTION: ![]() Univ. of Oslo RSS LINK: ![]() No VIDEO: ![]() No |
George Tsebelis | ||
Professor of Political Science, Univ. of Michigan, see data page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Johan A. Elkink | ||
School of Politics and International Relations![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Rafael La Porta | ||
Tuck Business School (Dartmouth), see datasets on research page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Dave Armstrong | ||
Western University in London, Ontario, replication files on research page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Diego Puga | ||
CEMFI, see data.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Laron K. Williams | ||
University of Missouri, see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Dimiter Toshkov | ||
Leiden University, see data and replication materials.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Kenneth Benoit | ||
LSE, see datasets on publications page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Pippa Norris | ||
Harvard Univ., see data page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Thomson Robert | ||
Monash University (Melbourne, Australia)![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Miriam Golden | ||
UCLA, see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Slava Mikhaylov | ||
University of Essex, replication materials on publications page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Asian Barometer | ||
Comparative survey of attitudes and values toward politics, power, reform, democracy and citizens' political action...![]() | ||
![]() | Data Sites | Surveys | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Efficient Data Entry wih Excel Forms | ||
![]() | ||
Leila Gharani demonstrates (6:21).![]() | ||
![]() | Excel Tutorials | Chapter 6 | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Judicial Process |
Center for Global Development Podcast | ||
Exploring smart policies for a better world.![]() | ||
![]() | Podcasts | ![]() |
Earl Babbie Research Center | ||
Supports research that addresses global concerns including human rights, social justice, peaceful solutions to soci...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 21st House 21st Senate 22nd House 22nd Senate 23rd House 23rd Senate 24th House 24th Senate | |
![]() | American Politics |
Sigur Rós - Route One [Part 2] | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Enterprise Surveys | ||
Firm-level survey of a representative sample of an economy's private sector from the World Bank.![]() | ||
![]() | Data Sites | Surveys | ![]() |
Mira Garbicz 2018 mix | ||
soundcloud (about 3 hrs)![]() | ||
![]() | It's Better with Music | ![]() |
Xelplus: Courses, Tutorials, and Instructional Videos | ||
Succinct and clear Excel tutorials, see YouTube Channel.![]() | ||
![]() | Excel Tutorials | Chapter 1 | ![]() |
Political Violence at a Glance | ||
Experts answer questions about violence happening around the world and offer simple, straight-forward analysis befo...![]() | ||
![]() | Blogs | IR | ![]() |