![]() | ||
Blood is Thicker than Water: Family Size and Leader Deposition in Medieval and Early Modern Europe | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Can Good Politicians Compensate for Bad Institutions? Evidence from an Original Survey of Italian Mayors | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Diffusing Political Concerns: How Unemployment Information Passed between Social Ties Influences Danish Voters | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Does Party Competition Affect Political Activism? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Making Unequal Democracy Work? The Effects of Income on Voter Turnout in Northern Italy | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
People Haven't Had Enough of Experts: Technocratic Attitudes Among Citizens in Nine European Democracies | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Welcome to the Party? Ethnicity and the Interaction between Potential Activists and Party Gatekeepers | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Analyzing the Cross-National Comparability of Party Positions on the Socio-cultural and EU Dimensions in Europe | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Do Disabled Candidates Represent Disabled Citizens? | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
It's All About Solidarity Stupid! How Solidarity Frames Structure the Party Political Sphere | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
![]() | ||
Many Ways to Be Right: Cross-Pressured Voters in Western Europe | ||
Abstract | Data | More Info | ||
![]() | ||
![]() | Journal Data | European Politics | ![]() |
See All European Politics Articles with Replication Data |
Austrian National Election Study | ||
Comprehensive social science analysis of Austrian national elections. ![]() | ||
![]() | Data Sites | European Politics | ![]() |
British Election Study | ||
Long term studies of Britain's electoral behavior.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Chapel Hill Expert Survey | ||
Estimate party positioning on European integration, ideology and policy issues for national parties in a variety of...![]() | ||
![]() | Data Sites | European Politics | ![]() |
Danish General Election Results | ||
Results of Danish general elections 1953-2015 including number of votes and number of seats in parliament![]() | ||
![]() | Data Sites | European Politics | ![]() |
Danish National Election Study | ||
Data from all 16 elections in the 1971-2011 period.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Dutch Parliamentary Voting Dataset | ||
Voting behaviour in the Dutch parliament.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Economic Fata from European Bank for Reconstruction & Development | ||
Macro-economic and structural data series, includes the Life in Transition Survey.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Electoral Volatility in the European Parliament Elections | ||
Data on electoral volatility and its internal components in European Parliament elections in all EU countries since...![]() | ||
![]() | Data Sites | European Politics | ![]() |
EU Open Data Portal | ||
Provides access to an expanding range of data from the European Union (EU) institutions and other EU bodies.![]() | ||
![]() | Data Sites | European Politics | ![]() |
European Central Bank Statistical Data Warehouse | ||
Economic indicators for Euro area.![]() | ||
![]() | Data Sites | European Politics | ![]() |
European Election Studies | ||
About electoral participation and voting behavior in European Parliament elections.![]() | ||
![]() | Data Sites | European Politics | ![]() |
See More Statistical Data Collections |
Francois Briatte | ||
European School of Political and Social Sciences, see research page.![]() | ||
![]() | Authors | European Politics | ![]() |
Markus Wagner | ||
Needs description![]() | ||
![]() | Authors | European Politics | ![]() |
See More Author Replication Data |
British J. of Politics & Int'l Relations | ||
![]() ![]() | ||
![]() | Journals | European Politics | ![]() |
British Politics and Policy | ||
From the London School of Economics.![]() | ||
![]() | Blogs | European Politics | ![]() |
Democracy Audit | ||
Independent organisation based at the LSE for research into the quality and effectiveness of UK democracy.![]() | ||
![]() | Blogs | European Politics | ![]() |
European Journal of Political Research | ||
Original and substantial contributions to the study of comparative European politics.![]() | ||
![]() | Journals | European Politics | ![]() |
IPPR Progressive Review | ||
A pluralistic space to debate where next for progressives, examine the opportunities and challenges confronting us ...![]() | ||
![]() | Journals | European Politics | ![]() |
JEPP Online | ||
Official blog of the Journal of European Public Policy.![]() | ||
![]() | Blogs | European Politics | ![]() |
Journal of Common Market Studies | ||
Innovative peer-reviewed research on Europe and comparative regional studies.![]() | ||
![]() | Journals | European Politics | ![]() |
Journal of European Integration | ||
![]() ![]() | ||
![]() | Journals | European Politics | ![]() |
Journal of European Public Policy | ||
![]() ![]() | ||
![]() | Journals | European Politics | ![]() |
Party Systems & Governments Observatory Blog | ||
Analysis of recent European elections.![]() | ||
![]() | Blogs | European Politics | ![]() |
See More Political Science Journals |