Rights Track, The |
TITLE/NAME:![]() Rights Track, The URL: ![]() http://www.rightstrack.org/ DESCRIPTION: ![]() Gets the hard facts about the human rights challenges facing the world today and aims to get our thinking about human rights on the right track. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Rights Track, The URL: ![]() http://www.rightstrack.org/ DESCRIPTION: ![]() Gets the hard facts about the human rights challenges facing the world today and aims to get our thinking about human rights on the right track. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Rights Track, The URL: ![]() http://www.rightstrack.org/ DESCRIPTION: ![]() Gets the hard facts about the human rights challenges facing the world today and aims to get our thinking about human rights on the right track. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Rights Track, The URL: ![]() http://www.rightstrack.org/ DESCRIPTION: ![]() Gets the hard facts about the human rights challenges facing the world today and aims to get our thinking about human rights on the right track. RSS LINK: ![]() No VIDEO: ![]() No |
A Few Reasonable Words | ||
Podcast. A podcast from three professors trying desperately to soothe the frayed nerves of the American public with...![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
Rocking Our Priors | ||
Dr Alice Evans meets with leading experts to discuss global politics and inequalities.![]() | ||
![]() | Podcasts | ![]() |
Academic and the Activist, The | ||
Explores political science through the lens of an Academic and an Activist.![]() | ||
![]() | Podcasts | ![]() |
Center for Global Development Podcast | ||
Exploring smart policies for a better world.![]() | ||
![]() | Podcasts | ![]() |
Understanding Latin American Politics | ||
Greg Weeks looks at the current political situation in Latin America and tries to make sense of it along with the ...![]() | ||
![]() | Podcasts | Comp. Politics | ![]() |
Weeds Podcast, The | ||
Vox's podcast for politics and policy discussions on important national issues, including healthcare immigration, a...![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
P.S. You're Interesting | ||
Host Jeffery A. Jenkins discusses new research in political science with special guests.![]() | ||
![]() | Podcasts | ![]() |
Talking Politics | ||
Weekly podcast from David Runciman of Cambridge Univ.![]() | ||
![]() | Podcasts | ![]() |
Social Media & Politics | ||
A popular science podcast bringing you first-hand insights into how social media is changing the political game.![]() | ||
![]() | Podcasts | ![]() |
New Books in Political Science | ||
Interviews with political scientists about their new books.![]() | ||
![]() | Podcasts | ![]() |
Congress, Two Beers In | ||
Government Affairs Institute's Senior Fellows discuss current congressional politics.![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
Politics Guys, The | ||
Weekly podcasts from Michael Baranowski, Jay Carson, Trey Orndorff, Will Miller, Kristin Matheny, and Ken Katkin.![]() | ||
![]() | Podcasts | Am. Politics | ![]() |
Assessing Normality of the Residuals using a Histogram | ||
![]() | ||
Based on standardized residuals from SAT scores example (5:38).![]() | ||
![]() | Excel Tutorials | Chapter 13 | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
German Socio-Economic Panel | ||
A longitudinal survey of households in Germany from 1984 to 2016. Variables include household composition, employme...![]() | ||
![]() | Data Sites | European Politics | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Intro. to Am. Gov't |
Desmos | ||
Graph functions, plot data, evaluate equations, explore transformations, and share with students.![]() | ||
![]() | Teaching Resources | ![]() |
Political Science Quarterly | ||
A widely read and accessible scholarly journal on government, politics, and public policy.![]() | ||
![]() | Journals | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 57th House 57th Senate 58th House 58th Senate 59th House 59th Senate 60th House 60th Senate | |
![]() | American Politics |
Grafiti: Search Engine for Charts | ||
Helps you search, discover & share charts from top publishers.![]() | ||
![]() | Teaching Resources | ![]() |
Nonviolent and Violent Campaigns and Outcomes (NAVCO) Data Project | ||
A multi-level data collection effort that catalogues major nonviolent and violent resistance campaigns around the g...![]() | ||
![]() | Data Sites | IR | ![]() |
Intro. to Empirical Legal Research | ||
Web site for book by Andrew Martin and Lee Epstein, includes datasets for exercises.![]() | ||
![]() | Teaching Resources | ![]() |
Electric Skychurch - Heaven | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
American Journal of Political Science | ||
![]() ![]() | ||
![]() | Journals | ![]() |