Fondazione Rodolfo Debenedetti Foundation |
TITLE/NAME:![]() Fondazione Rodolfo Debenedetti Foundation URL: ![]() http://www.frdb.org/page/frdb-rodolfo-debenedetti-foundation DESCRIPTION: ![]() Applied and policy-oriented research on labor markets, immigration and welfare systems in Europe RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Fondazione Rodolfo Debenedetti Foundation URL: ![]() http://www.frdb.org/page/frdb-rodolfo-debenedetti-foundation DESCRIPTION: ![]() Applied and policy-oriented research on labor markets, immigration and welfare systems in Europe RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Fondazione Rodolfo Debenedetti Foundation URL: ![]() http://www.frdb.org/page/frdb-rodolfo-debenedetti-foundation DESCRIPTION: ![]() Applied and policy-oriented research on labor markets, immigration and welfare systems in Europe RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Fondazione Rodolfo Debenedetti Foundation URL: ![]() http://www.frdb.org/page/frdb-rodolfo-debenedetti-foundation DESCRIPTION: ![]() Applied and policy-oriented research on labor markets, immigration and welfare systems in Europe RSS LINK: ![]() No VIDEO: ![]() No |
NatCen Social Research | ||
Britain’s largest independent social research agency.![]() | ||
![]() | Data Sites | European Politics | ![]() |
European Election Studies | ||
About electoral participation and voting behavior in European Parliament elections.![]() | ||
![]() | Data Sites | European Politics | ![]() |
VoteWatch Europe | ||
Provides a data-based overview of EU politics.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Swedish National Election Studies | ||
Aims to explain why people vote as they do and why an election ends in a particular way. See data page.![]() | ||
![]() | Data Sites | European Politics | ![]() |
European Quality of Life Survey | ||
Carried out every four years, this unique, pan-European survey examines both the objective circumstances of Europea...![]() | ||
![]() | Data Sites | European Politics | ![]() |
Austrian National Election Study | ||
Comprehensive social science analysis of Austrian national elections. ![]() | ||
![]() | Data Sites | European Politics | ![]() |
Northern Ireland Life and Times Survey | ||
The attitudes, values and beliefs of the people in Northern Ireland to a wide range of social policy issues.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Electoral Volatility in the European Parliament Elections | ||
Data on electoral volatility and its internal components in European Parliament elections in all EU countries since...![]() | ||
![]() | Data Sites | European Politics | ![]() |
UK Data Service | ||
Includes major UK government-sponsored surveys, cross-national surveys, longitudinal studies, UK census data, inter...![]() | ||
![]() | Data Sites | European Politics | ![]() |
British Election Study | ||
Long term studies of Britain's electoral behavior.![]() | ||
![]() | Data Sites | European Politics | ![]() |
German Socio-Economic Panel | ||
A longitudinal survey of households in Germany from 1984 to 2016. Variables include household composition, employme...![]() | ||
![]() | Data Sites | European Politics | ![]() |
European Representative Democracy Data Archive | ||
Datasets on political institutions, political parties, cabinets and governments in Europe.![]() | ||
![]() | Data Sites | European Politics | ![]() |
Rules of Court of Appeals of Georgia | ||
Needs description![]() | ||
![]() | Legal Research | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Review of Politics, The | ||
Primarily philosophical and historical studies of politics, especially those concentrating on political theory and ...![]() | ||
![]() | Theory Journals | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Intro. to Am. Gov't |
International Studies Quarterly | ||
Publishes leading scholarship that engages with significant theoretical, empirical, and normative subjects in inter...![]() | ||
![]() | Journals | ![]() |
William Orbit - Colours from Nowhere | ||
Needs description![]() | ||
![]() | It's Better with Music | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 55th House 55th Senate 56th House 56th Senate 57th House 57th Senate | |
![]() | American Politics |
Law and Philosophy | ||
![]() ![]() | ||
![]() | Theory Journals | Law & Courts | ![]() |
T-Test in Excel | ||
![]() | ||
Evan Matthews explains how to conduct a t-test in Excel, and how to interpret the results (7:06)![]() | ||
![]() | Excel Tutorials | Chapter 9 | ![]() |
Governance for Development | ||
From the World Bank.![]() | ||
![]() | Blogs | Comp. Politics | ![]() |
Joey Fehrenbach - Underwander | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Ambient Electronic Channels from Shoutcast | ||
Shoutcast is a great directory of free on-line stations, I enjoy most of the stations in this section and try to di...![]() | ||
![]() | It's Better with Music | ![]() |