Berlin Social Center |
TITLE/NAME:![]() Berlin Social Center URL: ![]() https://www.wzb.eu/en DESCRIPTION: ![]() Data-driven research on education and work, markets and choice, migration, democracy and autocracy, international politics and law. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Berlin Social Center URL: ![]() https://www.wzb.eu/en DESCRIPTION: ![]() Data-driven research on education and work, markets and choice, migration, democracy and autocracy, international politics and law. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Berlin Social Center URL: ![]() https://www.wzb.eu/en DESCRIPTION: ![]() Data-driven research on education and work, markets and choice, migration, democracy and autocracy, international politics and law. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Berlin Social Center URL: ![]() https://www.wzb.eu/en DESCRIPTION: ![]() Data-driven research on education and work, markets and choice, migration, democracy and autocracy, international politics and law. RSS LINK: ![]() No VIDEO: ![]() No |
Human Rights Measurement Initiative | ||
Tracks the human rights performance of countries.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Global Parliamentary Report | ||
Data on the structure, members, budget, staff, committees and sitting days of the world's parliaments.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Institute for Social & Econ. Research | ||
Work includes British Household Panel Survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
CIRI Human Rights Dataset | ||
standards-based quantitative information on government respect for 15 internationally recognized human rights for 2...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
KOF Index of Globalization | ||
Measures the three main dimensions of globalization: economic, social, and political.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
V-Dem (Varieties of Democracy) | ||
Aims to produce better Indicators of Democracy.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Global State of Democracy Indices | ||
Depict democratic trends at the country, regional and global levels across a broad range of different attributes of...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Comparative Welfare Entitlements Dataset | ||
Information about the structure and generosity of social insurance benefits in 33 countries around the world![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Latin American Public Opinion Project | ||
Carries out surveys of public opinion in Latin America, include Americas Barometer survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Corruption Cases Databases | ||
An asset recovery watch database and settlements database from the staff of the International Bank for Reconstructi...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Datasets on Democratic Deepening and Regression | ||
DEDERE Project on the causes of democratic deepening and regression.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Economic Freedom of the World | ||
From the Fraser Institute.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Am. Rev. of Politics | ||
Publishes original research on American political development, Southern Politics, early American political thought,...![]() | ||
![]() | Journals | Am. Politics | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Bivariate Regression Using SLOPE and INTERCEPT Functions | ||
![]() | ||
David Houston demonstrates with global life expectancy data (13:17).![]() | ||
![]() | Excel Tutorials | Chapter 11 | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Research Methods |
Journal of Church and State | ||
seeks to stimulate interest, dialogue, research, and publication in the broad area of religion and the state![]() | ||
![]() | Journals | ![]() |
Nils D. Weidmann | ||
University of Konstanz![]() | ||
![]() | Authors | IR | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 51st House 51st Senate 52nd House 52nd Senate | |
![]() | American Politics |
Commonwealth: A Journal of Pennsylvania Politics & Policy | ||
Peer-reviewed journal from the Pennsylvania Political Science Association that publishes original research in all s...![]() | ||
![]() | Journals | Am. Politics | ![]() |
Asian Security Blog | ||
From Robert Kelly![]() | ||
![]() | Blogs | ![]() |
Talking Politics | ||
Weekly podcast from David Runciman of Cambridge Univ.![]() | ||
![]() | Podcasts | ![]() |
Center for Research on Learning and Teaching at the University of Michigan | ||
Founded in 1962, encourages the creation of learning environments in which diverse students can learn and excel.![]() | ||
![]() | Teaching Resources | ![]() |
Alex Weisiger | ||
Univ. of Pennsylvania, see dataverse![]() | ||
![]() | Authors | IR | ![]() |