World Inequality Database |
TITLE/NAME:![]() World Inequality Database URL: ![]() https://wid.world/ DESCRIPTION: ![]() Aims to provide open and convenient access to the most extensive available database on the historical evolution of the world distribution of income and wealth RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() World Inequality Database URL: ![]() https://wid.world/ DESCRIPTION: ![]() Aims to provide open and convenient access to the most extensive available database on the historical evolution of the world distribution of income and wealth RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() World Inequality Database URL: ![]() https://wid.world/ DESCRIPTION: ![]() Aims to provide open and convenient access to the most extensive available database on the historical evolution of the world distribution of income and wealth RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() World Inequality Database URL: ![]() https://wid.world/ DESCRIPTION: ![]() Aims to provide open and convenient access to the most extensive available database on the historical evolution of the world distribution of income and wealth RSS LINK: ![]() No VIDEO: ![]() No |
Our World in Data | ||
Research and data to make progress against the world’s largest problems.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Institute for Democracy and Electoral Assistance Datasets | ||
Measured related to sustainable democracy worldwide![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
IPUMS | ||
Census and survey data from around the world integrated across time and space.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Digital Society Project | ||
Aims to answer some of the most important questions about the internet and politics, the DSP dataset is the product...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Data on Governance | ||
From Peace Research Institute Oslo.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Int'l Political Economy Data Resource | ||
Seeks to provide a public good to the field by standardizing and merging together variables from 89 IPE data source...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Pew Global Attitudes Surveys | ||
Organized by survey, each dataset is identified by the name of the survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Groningen Growth & Dev. Center | ||
Platform for research on economic growth and development, comprehensive databases on indicators of growth and devel...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Open Budget Survey | ||
A comprehensive analysis and survey that evaluates whether governments give the public access to budget information...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Institute for Social & Econ. Research | ||
Work includes British Household Panel Survey.![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
Institute of Citizenship Studies (InCite) | ||
Research and other initiatives related to the theme of citizenship in its legal, political, and social dimensions![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
India's Open Government Data Platform | ||
Used by Government of India, its ministries and departments to publish datasets, documents, services, tools and app...![]() | ||
![]() | Data Sites | Comp. Politics | ![]() |
New Political Economy | ||
![]() ![]() | ||
![]() | Public Policy Journals | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
GNU PSPP Statistics Software | ||
A free, open source replacement for the proprietary program SPSS.![]() | ||
![]() | Teaching Resources | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Intro. to Am. Gov't |
Alex Weisiger | ||
Univ. of Pennsylvania, see dataverse![]() | ||
![]() | Authors | IR | ![]() |
New Books in Political Science | ||
Interviews with political scientists about their new books.![]() | ||
![]() | Podcasts | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 41st House 41st Senate 42nd House 42nd Senate 43rd House 43rd Senate 44th House 44th Senate | |
![]() | American Politics |
Matthew Furhmann | ||
Texas A & M, see datasets page.![]() | ||
![]() | Authors | IR | ![]() |
John Kastellec | ||
Princeton Univ., see dataverse.![]() | ||
![]() | Authors | Law & Courts | ![]() |
Excel Exposure | ||
As easy reference for Excel users of all skill levels helping you to develop and refine your skills, many free less...![]() | ||
![]() | Excel Tutorials | Chapter 1 | ![]() |
Tukey-Kramer Post Hoc Test after One-Way ANOVA | ||
![]() | ||
From Todd Grande (15:35)![]() | ||
![]() | Excel Tutorials | Chapter 10 | ![]() |
Flowing Data | ||
Nathan Yau explores how statisticians, designers, data scientists, and others use analysis, visualization, and expl...![]() | ||
![]() | Teaching Resources | ![]() |