Patrick O'Hearn - Beyond this Moment |
TITLE/NAME:![]() Patrick O'Hearn - Beyond this Moment URL: ![]() https://www.youtube.com/watch?v=5Ttxso_Aedg DESCRIPTION: ![]() Classical instruments (not electronic) RSS LINK: ![]() No VIDEO: ![]() Yes |
TITLE/NAME:![]() Patrick O'Hearn - Beyond this Moment URL: ![]() https://www.youtube.com/watch?v=5Ttxso_Aedg DESCRIPTION: ![]() Classical instruments (not electronic) RSS LINK: ![]() No VIDEO: ![]() Yes |
TITLE:![]() Patrick O'Hearn - Beyond this Moment URL: ![]() https://www.youtube.com/watch?v=5Ttxso_Aedg DESCRIPTION: ![]() Classical instruments (not electronic) RSS LINK: ![]() No VIDEO: ![]() Yes |
TITLE:![]() Patrick O'Hearn - Beyond this Moment URL: ![]() https://www.youtube.com/watch?v=5Ttxso_Aedg DESCRIPTION: ![]() Classical instruments (not electronic) RSS LINK: ![]() No VIDEO: ![]() Yes |
AMG Records @ Soundcloud | ||
Ambient music genre mixes.![]() | ||
![]() | It's Better with Music | ![]() |
Apollonia - June | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
William Orbit - Colours from Nowhere | ||
Needs description![]() | ||
![]() | It's Better with Music | ![]() |
Groove Salad | ||
Ambient/downtempo beats and grooves from Soma FM, commercial free.![]() | ||
![]() | It's Better with Music | ![]() |
Joey Fehrenbach - Losing You | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
General Fuzz Playlist | ||
General Fuzz = James Kirsch![]() | ||
![]() | It's Better with Music | ![]() |
Wavesource @ Soundcloud | ||
Meditative ambient music, relaxing.![]() | ||
![]() | It's Better with Music | ![]() |
Hol Baumann - A Forgotten Ritual | ||
Needs description![]() | ||
![]() | It's Better with Music | ![]() |
H.U.V.A Network - Blank | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Baby Mammoth - Skidding on All Fours | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Jon Hopkins - Live Performance | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Purple Line · Ben Böhmer | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Matthew Blackwell | ||
Needs description![]() | ||
![]() | Authors | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
How To Make a Scatterplot with Slope, Y Intercept & R Value | ||
![]() | ||
Emphasizes Excel functions, another approach to regression analysis (13:23).![]() | ||
![]() | Excel Tutorials | Chapter 11 | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Research Methods |
Choosing the Right Statistical Test | ||
From John McDonald![]() | ||
![]() | Teaching Resources | ![]() |
Patrick Egan | ||
NYU, see datasets on research page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 19th House 19th Senate 20th House 20th Senate | |
![]() | American Politics |
Time-Sharing Experiments for the Social Sciences | ||
Offers researchers the opportunity to capture the internal validity of experiments while also realizing the benefit...![]() | ||
![]() | Data Sites | ![]() |
Du Bois Review, The | ||
![]() ![]() | ||
![]() | Journals | ![]() |
Reddit Datasets | ||
Super diverse collection of datasets, unusual, interesting subjects, some related to politics![]() | ||
![]() | Data Sites | ![]() |
Public Opinion Quarterly | ||
![]() ![]() | ||
![]() | Journals | Surveys | ![]() |
Econometrics Course Videos | ||
![]() | ||
A full course at undergraduate level in short, blackboard videos by Ben Lambert (part 1 of 2).![]() | ||
![]() | Teaching Resources | ![]() |