Legislative Effectiveness Project |
TITLE/NAME:![]() Legislative Effectiveness Project URL: ![]() http://www.thelawmakers.org DESCRIPTION: ![]() precise research methodology to calculate a Legislative Effectiveness Score for each member of the House of Representatives RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Legislative Effectiveness Project URL: ![]() http://www.thelawmakers.org DESCRIPTION: ![]() precise research methodology to calculate a Legislative Effectiveness Score for each member of the House of Representatives RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Legislative Effectiveness Project URL: ![]() http://www.thelawmakers.org DESCRIPTION: ![]() precise research methodology to calculate a Legislative Effectiveness Score for each member of the House of Representatives RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Legislative Effectiveness Project URL: ![]() http://www.thelawmakers.org DESCRIPTION: ![]() precise research methodology to calculate a Legislative Effectiveness Score for each member of the House of Representatives RSS LINK: ![]() No VIDEO: ![]() No |
Voteview Legacy Website | ||
Keith Poole's web site for data on U.S. Congress, well-organized, thoroughly documented, updated frequently.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Princeton Gerrymandering Project | ||
Research on the effects of gerrymandering in the U.S.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Agency Data | ||
An Archive of Administrative Agency Data from Tony Bertelli and Christian Grose.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Vital Statistics on the U.S. Congress | ||
Compiled by the Brookings Institution![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
US Presidential Elections Data | ||
With some cool visualizations of the data.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Digest of Educational Statistics | ||
A compilation of statistical information covering the broad field of American education from prekindergarten throug...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
American Presidency Project | ||
Established in 1999 at the University of California, Santa Barbara, archives contain 103,280 documents related to t...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
US Policy Agendas Project | ||
Collects and organizes data from various archived sources to trace changes in the national policy agenda and public...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
United States Election Project | ||
Information source for the United States electoral system; great data on voter turnout.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
National Center for Education Statistics | ||
The primary federal entity for collecting and analyzing data related to education![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Center for American Women & Politics | ||
A leading source of scholarly research and current data about women’s political participation in the United State...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Data Foundation | ||
Seeks to define an open future for our data, for a better government and a better society, through research, educat...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Georgia Legislative Search | ||
From the Georgia General Assembly.![]() | ||
![]() | Legal Research | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Conducting a Multiple Regression using Data Analysis Tools | ||
![]() | ||
From Todd Grande (10:14).![]() | ||
![]() | Excel Tutorials | Chapter 12 | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Judicial Process |
Review of Politics, The | ||
Primarily philosophical and historical studies of politics, especially those concentrating on political theory and ...![]() | ||
![]() | Theory Journals | ![]() |
Jim Campbell | ||
Needs description![]() | ||
![]() | Authors | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 51st House 51st Senate 52nd House 52nd Senate | |
![]() | American Politics |
How to Use Descriptive Statistics Tool | ||
![]() | ||
Demonstrates with data on heights (2:37).![]() | ||
![]() | Excel Tutorials | Chapter 2 | ![]() |
Lola Palmer DJ Set - RTS.FM | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Todd S. Sechser | ||
University of Virginia, find replication data on research page![]() | ||
![]() | Authors | IR | ![]() |
Journal of Experimental Criminology | ||
![]() ![]() | ||
![]() | Journals | Law & Courts | ![]() |
Econometrics Course Videos | ||
![]() | ||
A full course at undergraduate level in short, blackboard videos by Ben Lambert (part 1 of 2).![]() | ||
![]() | Teaching Resources | ![]() |