TITLE/NAME:![]() Pippa Norris URL: ![]() https://sites.google.com/site/pippanorris3/ DESCRIPTION: ![]() Harvard Univ., see data page. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Pippa Norris URL: ![]() https://sites.google.com/site/pippanorris3/ DESCRIPTION: ![]() Harvard Univ., see data page. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Pippa Norris URL: ![]() https://sites.google.com/site/pippanorris3/ DESCRIPTION: ![]() Harvard Univ., see data page. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Pippa Norris URL: ![]() https://sites.google.com/site/pippanorris3/ DESCRIPTION: ![]() Harvard Univ., see data page. RSS LINK: ![]() No VIDEO: ![]() No |
Irfan Nooruddin | ||
Georgetown Univ., see dataverse.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Matthew Golder | ||
Penn State Univ., see research page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Diego Puga | ||
CEMFI, see data.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Johan A. Elkink | ||
School of Politics and International Relations![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Torben Iversen | ||
Harvard, see data page ![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Kenneth Benoit | ||
LSE, see datasets on publications page.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Nathan M. Jensen | ||
Professor, University at Texas Austin![]() | ||
![]() | Authors | Comp. Politics | ![]() |
David J. Samuels | ||
Univ. of Minnesota, page has links to replication datasets.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Eric Neumayer | ||
London School of Economics, see replication datasets.![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Michael Laver | ||
NYU Dept of Politics![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Sona N. Golder | ||
Penn. State Univ., see research page![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Aljaz Kuncic | ||
University of Ljubljana![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Agency Data | ||
An Archive of Administrative Agency Data from Tony Bertelli and Christian Grose.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
NK Music - Andromeda [Full Album] | ||
Needs description![]() | ||
![]() | It's Better with Music | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Judicial Process |
Ulrich Schnauss - A Letter From Home | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Center for Political Studies | ||
A leading center for the quantitative study of politics at the Univ. of Michigan.![]() | ||
![]() | Data Sites | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 45th House 45th Senate 46th House 46th Senate | |
![]() | American Politics |
American Ideology Project | ||
Offers a measure of the political liberalism-conservatism of states, congressional districts, cities, state senate ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
IPPR Progressive Review | ||
A pluralistic space to debate where next for progressives, examine the opportunities and challenges confronting us ...![]() | ||
![]() | Public Policy Journals | European Politics | ![]() |
International Studies Quarterly | ||
Publishes leading scholarship that engages with significant theoretical, empirical, and normative subjects in inter...![]() | ||
![]() | Journals | ![]() |
Transitional Justice Research Collaborative | ||
data on three primary transitional justice mechanisms - human rights prosecutions, truth commissions, and amnesties...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |
Baby Mammoth - Skidding on All Fours | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |