TITLE/NAME:![]() Erik Gartzke URL: ![]() http://erikgartzke.com/ DESCRIPTION: ![]() Univ. California at San Diego, see datasets RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Erik Gartzke URL: ![]() http://erikgartzke.com/ DESCRIPTION: ![]() Univ. California at San Diego, see datasets RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Erik Gartzke URL: ![]() http://erikgartzke.com/ DESCRIPTION: ![]() Univ. California at San Diego, see datasets RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Erik Gartzke URL: ![]() http://erikgartzke.com/ DESCRIPTION: ![]() Univ. California at San Diego, see datasets RSS LINK: ![]() No VIDEO: ![]() No |
Brett Ashley Leeds | ||
Rice University![]() | ||
![]() | Authors | IR | ![]() |
Angela D. Nichols | ||
Florida Atlantic Univ., datasets on research page.![]() | ||
![]() | Authors | IR | ![]() |
Bruce Bueno de Mesquita | ||
NYU![]() | ||
![]() | Authors | IR | ![]() |
Giacomo Chiozza | ||
American University of Sharjah, see replication data for articles and book chapters.![]() | ||
![]() | Authors | IR | ![]() |
Jonathan M. Powell | ||
Univ. of Central Florida, see coup d'etat dataset.![]() | ||
![]() | Authors | IR | ![]() |
K. Chad Clay | ||
University of Georgia, see research.![]() | ||
![]() | Authors | IR | ![]() |
Erik Voeten | ||
Georgetown, see data page![]() | ||
![]() | Authors | IR | ![]() |
Virginia Page Fortna | ||
Columbia University![]() | ||
![]() | Authors | IR | ![]() |
Paul Poast | ||
Univ. of Chicago, see original data.![]() | ||
![]() | Authors | IR | ![]() |
Christopher Gelpi | ||
Ohio State University, see datasets.![]() | ||
![]() | Authors | IR | ![]() |
Yuri Zhukov | ||
Univ. of Michigan![]() | ||
![]() | Authors | IR | ![]() |
Jana K von Stein | ||
Australian National University, see data page![]() | ||
![]() | Authors | IR | ![]() |
H.U.V.A Network - Blank | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Kaggle Datasets Collection | ||
Very large collection of datasets on varied topics, used for data science and machine learning.![]() | ||
![]() | Data Sites | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Intro. to Am. Gov't |
Rank and Percentile Tools in Data Analysis ToolPak | ||
![]() | ||
How to use additional tools to describe data (1:57).![]() | ||
![]() | Excel Tutorials | Chapter 2 | ![]() |
Eastern Sun - Northern Vision | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 45th House 45th Senate 46th House 46th Senate | |
![]() | American Politics |
J. of Elections, Public Opinion & Parties | ||
![]() ![]() | ||
![]() | Journals | Voting & Elections | ![]() |
Science of Politics, The | ||
Features up-and-coming researchers delivering fresh insights on the big trends driving American politics and policy...![]() | ||
![]() | Podcasts | ![]() |
Tosca - Suzuki [full album] | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Congressional Bills Project | ||
information about more than 400,000 bills introduced in the U.S. Congress, currently 1947-2008, along with extensiv...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
AMG Records @ Soundcloud | ||
Ambient music genre mixes.![]() | ||
![]() | It's Better with Music | ![]() |