Matthew Levendusky |
TITLE/NAME:![]() Matthew Levendusky URL: ![]() https://web.sas.upenn.edu/mleven/ DESCRIPTION: ![]() University of Pennsylvania, see dataverse. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Matthew Levendusky URL: ![]() https://web.sas.upenn.edu/mleven/ DESCRIPTION: ![]() University of Pennsylvania, see dataverse. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Matthew Levendusky URL: ![]() https://web.sas.upenn.edu/mleven/ DESCRIPTION: ![]() University of Pennsylvania, see dataverse. RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Matthew Levendusky URL: ![]() https://web.sas.upenn.edu/mleven/ DESCRIPTION: ![]() University of Pennsylvania, see dataverse. RSS LINK: ![]() No VIDEO: ![]() No |
Kristin Kanthak | ||
University of Pittsburgh, see replication data page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Tim Groseclose | ||
Formerly at UCLA, see datasets on academic stuff page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Matthew McCubbins | ||
Duke University, see replication data.![]() | ||
![]() | Authors | Am. Politics | ![]() |
David Mayhew | ||
Yale University, see books with datasets.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Christopher Olds | ||
University of Texas Rio Grande Valley, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Richard C. Fording | ||
Professor of Political Science at the University of Alabama![]() | ||
![]() | Authors | Am. Politics | ![]() |
Frederick J. Boehmke | ||
Univ. of Iowa, see methods & replication page.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Marc Meredith | ||
Univ. of Pennsylvania, replication data listed with publications.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Jason H. Windett | ||
UNC-Charlotte, see data page. ![]() | ||
![]() | Authors | Am. Politics | ![]() |
Jamie Monogan | ||
See dataverse![]() | ||
![]() | Authors | Am. Politics | ![]() |
Michael A. Bailey | ||
Georgetown University![]() | ||
![]() | Authors | Am. Politics | ![]() |
Andrew Reeves | ||
Washington Univ. in St. Louis, see dataverse.![]() | ||
![]() | Authors | Am. Politics | ![]() |
Joey Fehrenbach - Losing You | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Social Media & Politics | ||
A popular science podcast bringing you first-hand insights into how social media is changing the political game.![]() | ||
![]() | Podcasts | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Am. Const. Law |
Sorting Worksheet Data | ||
![]() | ||
Demonstrates basics of sorting (4:30)![]() | ||
![]() | Excel Tutorials | Chapter 2 | ![]() |
Melon - Spring | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 45th House 45th Senate 46th House 46th Senate | |
![]() | American Politics |
Chillkyway.net | ||
Electronic music with outer space vibe![]() | ||
![]() | It's Better with Music | ![]() |
Pandora | ||
Works great and is fun way to discover new music.![]() | ||
![]() | It's Better with Music | ![]() |
Dreaming - Water Park | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Tomas Skyldeberg - Retrograde Orbit | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
EEOC Litigation Project | ||
Data on federal court litigation brought from fiscal years 1997 to 2006, inclusive, by the Equal Employment Opportu...![]() | ||
![]() | Data Sites | Law & Courts | ![]() |