Nat'l Conf. of State Legislatures |
TITLE/NAME:![]() Nat'l Conf. of State Legislatures URL: ![]() https://www.ncsl.org/ DESCRIPTION: ![]() NCSL research and special features contain a wealth of informatiom about state legislatures RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Nat'l Conf. of State Legislatures URL: ![]() https://www.ncsl.org/ DESCRIPTION: ![]() NCSL research and special features contain a wealth of informatiom about state legislatures RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Nat'l Conf. of State Legislatures URL: ![]() https://www.ncsl.org/ DESCRIPTION: ![]() NCSL research and special features contain a wealth of informatiom about state legislatures RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Nat'l Conf. of State Legislatures URL: ![]() https://www.ncsl.org/ DESCRIPTION: ![]() NCSL research and special features contain a wealth of informatiom about state legislatures RSS LINK: ![]() No VIDEO: ![]() No |
Political Institutions and Public Choice Program Data | ||
Focused on the House of Representatives![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Vital Statistics on the U.S. Congress | ||
Compiled by the Brookings Institution![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
State Data and Policy Actions to Address Coronavirus | ||
From the Kaiser Family Foundation.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
National Center for Education Statistics | ||
The primary federal entity for collecting and analyzing data related to education![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Congressional Voting Data | ||
This data set includes traditional aggregate voting scores as well as Cooper-Young structuring scores from the 40th...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
American Presidency Project | ||
Established in 1999 at the University of California, Santa Barbara, archives contain 103,280 documents related to t...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Earl Babbie Research Center | ||
Supports research that addresses global concerns including human rights, social justice, peaceful solutions to soci...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
California Redistricting Database | ||
Responsible for collecting and processing data for California's decennial redistricting.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
American Legislatures Project | ||
Aims to measure the ideology of individual state legislators and state legislatures as a whole over the past severa...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Guttmacher Institute | ||
A leading research and policy organization committed to advancing sexual and reproductive health and rights, great ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
President in Congress, The | ||
Explores the impact of the president on legislators' voting and position taking, on their communications with const...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Vetoes by U.S. Presidents, 1789-present | ||
From the U.S. Senate library![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Johan A. Elkink | ||
School of Politics and International Relations![]() | ||
![]() | Authors | Comp. Politics | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
Society | ||
![]() ![]() | ||
![]() | Journals | ![]() |
Political Science Teaching Assistant Program | |
![]() | TA Program: Intro. to Am. Gov't |
Dreaming - Water Park | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Social Science Journal | ||
The Social Science Journal is the official journal of the Western Social Science Association. The principal purpose...![]() | ||
![]() | Journals | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 55th House 55th Senate 56th House 56th Senate 57th House 57th Senate | |
![]() | American Politics |
Hein Goemans | ||
University of Rochester![]() | ||
![]() | Authors | IR | ![]() |
Ulrich Schnauss - As If You've Never Been Away | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
Fully Automated | ||
A show for people interested in power, resistance, and critical thinking hosted by Nicholas Kiersey, Professor of P...![]() | ||
![]() | Podcasts | ![]() |
Michael L. Ross | ||
UCLA![]() | ||
![]() | Authors | Comp. Politics | ![]() |
Governance for Development | ||
From the World Bank.![]() | ||
![]() | Blogs | Comp. Politics | ![]() |