Charles Stewart's Congress Data Page |
TITLE/NAME:![]() Charles Stewart's Congress Data Page URL: ![]() http://web.mit.edu/17.251/www/data_page.html DESCRIPTION: ![]() Great resource on Congressional Committees RSS LINK: ![]() No VIDEO: ![]() No |
TITLE/NAME:![]() Charles Stewart's Congress Data Page URL: ![]() http://web.mit.edu/17.251/www/data_page.html DESCRIPTION: ![]() Great resource on Congressional Committees RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Charles Stewart's Congress Data Page URL: ![]() http://web.mit.edu/17.251/www/data_page.html DESCRIPTION: ![]() Great resource on Congressional Committees RSS LINK: ![]() No VIDEO: ![]() No |
TITLE:![]() Charles Stewart's Congress Data Page URL: ![]() http://web.mit.edu/17.251/www/data_page.html DESCRIPTION: ![]() Great resource on Congressional Committees RSS LINK: ![]() No VIDEO: ![]() No |
Voteview (UCLA) | ||
Allows users to view every congressional roll call vote in American history on a map of the United States and on a ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Princeton Gerrymandering Project | ||
Research on the effects of gerrymandering in the U.S.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Digest of Educational Statistics | ||
A compilation of statistical information covering the broad field of American education from prekindergarten throug...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Texas Politics Project, The | ||
Publishes three to four statewide public opinion polls each year to assess the opinions of registered voters on upc...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
New Nation Votes, A | ||
Searchable collection of election returns from the earliest years of American democracy. ![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Guttmacher Institute | ||
A leading research and policy organization committed to advancing sexual and reproductive health and rights, great ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Equality of Opportunity Project | ||
Research on economic mobility, see data and replication code![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
GovTrack.us | ||
The site helps ordinary citizens find and track bills in the U.S. Congress and understand their representatives' le...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Database on Ideology, Money in Politics, and Elections | ||
A general resource for the study of campaign finance and ideology in American politics by Adam Bonica.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
American Ideology Project | ||
Offers a measure of the political liberalism-conservatism of states, congressional districts, cities, state senate ...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Congressional Voting Data | ||
This data set includes traditional aggregate voting scores as well as Cooper-Young structuring scores from the 40th...![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
US Presidential Elections Data | ||
With some cool visualizations of the data.![]() | ||
![]() | Data Sites | Am. Politics | ![]() |
Floex - Machinarium Soundtrack [Full Album] | ||
![]() | ||
![]() | ||
![]() | It's Better with Music | ![]() |
The Essentials of Political Analysis, 6th Ed. (CQ/Sage, 2020) | |
![]() | |
![]() | My Publications |
FiveThirtyEight Politics | ||
Excellent data visualizations![]() | ||
![]() | Blogs | ![]() |
Political Science Teaching Assistant Program | |
If the histogram of the data is approximately bell shaped, then (1) about 68% of observations fall within one standard deviation of the mean, (2) about 95% of observations fall within two standard deviations of the mean, and (3) nearly all of observations fall within three standard deviations of the mean. ![]() | |
![]() | TA Program: Research Methods |
Independent Samples T-Test from Only Sample Size, Mean, and Standard Deviation | ||
![]() | ||
Todd Grande shows how to conduct t-test from descriptive statistics (7:38)![]() | ||
![]() | Excel Tutorials | Chapter 9 | ![]() |
Social Science History | ||
seeks to advance the study of the past by publishing research that appeals to the journal's interdisciplinary r...![]() | ||
![]() | Journals | ![]() |
U.S. Presidents' Positions on Roll Call Votes in Congress | |
![]() 51st House 51st Senate 52nd House 52nd Senate | |
![]() | American Politics |
Fully Automated | ||
A show for people interested in power, resistance, and critical thinking hosted by Nicholas Kiersey, Professor of P...![]() | ||
![]() | Podcasts | ![]() |
World Politics Dataverse | ||
Data relating to articles recently published in World Politics.![]() | ||
![]() | Journal Archives | Comp. Politics | ![]() |
U.S. Code | ||
From the Law Revision Counsel.![]() | ||
![]() | Legal Research | ![]() |
Foreign and Domestic | ||
Hosts Will Andras and Dave Ebner discuss the domestic and international politics of U.S. national security. ![]() | ||
![]() | Podcasts | ![]() |
Political Science Research and Methods | ||
![]() ![]() | ||
![]() | Journals | ![]() |